Περιγραφή
The following table describes how to interpret the status LED on the wireless Bluetoothadapter that’s installed on the controller module on the back of your interactive whiteboard.
If the status LED is… | The wireless Bluetooth adapter… |
Off | Isn’t receiving power. |
Solid green | Is paired with and communicating properly with the USB HID interface or a Bluetooth-enabled device connected to your computer. |
Quickly flashing green | Is waiting to establish a Bluetooth connection (in Bluetooth discoverable mode). When it pairs with a USB HID interface or a Bluetooth-enabled device at your computer, the light changes to solid green. Otherwise, the light changes to solid red after two minutes. |
Slowly flashing green | Is receiving power but isn’t communicating with a USB HID interface or a Bluetooth-enabled device. The module was once paired with a USB HID interface or a Bluetooth-enabled device but the wireless connection is not currently active. |
Flashing red | Is starting up. |
Solid red | Is receiving power but isn’t paired with a USB HID interface or a Bluetooth-enabled device. |
The following table describes how to interpret the status LED on the SMART custom USB HID interface connected to your computer.
If the status LED is… | The USB HID interface… |
Off | Might not be connected to an active USB receptacle connected to your computer. |
Solid green | Is paired with and communicating properly with the wireless Bluetooth adapter connected to the interactive whiteboard. |
Flashing green | Is trying to establish a connection with the wireless Bluetooth adapter. When it pairs with the wireless Bluetooth adapter connected to the interactive whiteboard, the status light changes to solid green. Otherwise, the light changes to solid red after two minutes. |
Solid red | Isn’t paired with the wireless module. |